Free Shipping Over $60
Free Shipping Over $60
Help Menu

Men's Sizing Charts

Taking Measurements:

  • Chest: Take measurement up under the arms and around chest.
  • Sleeves: Measure from the base of the neck, across shoulder, down arm to slightly bent elbow and up to wrist.
  • Waist: Measure circumference at the narrowest part.
  • Hips: Measure at the fullest point, standing with feet together.
  • Hats: Measure around the largest part of the head.
  • Gloves and mitts: On adult gloves and mitts, your hand circumference in inches equals glove size. Measure around a flat hand at the knuckles; do not include thumb.

Shop Men's Clothing

Men's Sizes:

  S M L XL XXL
Chest 35"-37" 38"-40" 41"-43" 45"-47" 49"-51"
Waist 28"-30" 31"-33" 34"-36" 38"-40" 42"-44"
Hips 35"-37" 38"-40" 41"-43" 44"-46" 47"-49"
Thigh 21" 22" 23" 24" 25"
Neck 14 1/2" 15 1/2" 16 1/2" 17 1/2" 18 1/2"
Sleeve 33" 34" 35" 36" 37"
Inseam 31 1/2" 32" 32 1/2" 33" 33 1/2"


Shop Men's Clothing

 


Mens Footwear Sizes:

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
U.K. 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13
Euro 37 37.5 38 38.5 39 40 41 41.5 42 42.5 43 44 45 45.5 46 47 48
Japan 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32


Shop Men's Footwear

 


Hat Sizes:

 


Glove and Mitt Sizes: